Limited Time Sale$20.39 cheaper than the new price!!
| Management number | 215709341 | Release Date | 2026/04/12 | List Price | $13.60 | Model Number | 215709341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Flavor | Orange |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Joywiit |
| Unit Count | 120.0 Count |
| Dosage Form | Gummy |
| Manufacturer | ASWORD INC. |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Nerves Health |
| Material Type Free | Gluten Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Calcium Citrate, Vitamin B1 |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | gummy |
| Specific Uses For Product | Support Nervous System |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form