Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 215775943 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215775943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sunkist Fruit Gems Assorted Chewy Candy 3.1 oz. - Case of 12
| UPC | 071567992817 |
|---|---|
| Size | 3.1 Ounce (Pack of 12) |
| Color | Orange,Lime,Pink |
| Flavor | Fruit |
| Occasion | Birthday, Easter, Party |
| Item Form | Jelly |
| Specialty | GMO Free |
| Brand Name | Jelly Belly |
| Item Shape | as labeled |
| Unit Count | 1 Count |
| Item Weight | 7.84 ounces |
| Manufacturer | Sunkist |
| Container Type | Bag |
| Item Type Name | Sunkist Fruit Gems Assorted Chewy Candy 3.1 oz. - Case Of 12 |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Included Components | Sunkist Fruit Gems Assorted Chewy Candy 3.1 oz. - Case Of 12 |
| Item Package Weight | 1.16 Kilograms |
| Warranty Description | Warranty |
| Item Package Quantity | 1 |
| Global Trade Identification Number | 00071567992817 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form