Limited Time Sale$37.67 cheaper than the new price!!
| Management number | 215726300 | Release Date | 2026/04/12 | List Price | $25.11 | Model Number | 215726300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 812122013536 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Standard Process Inc. |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | Standard Process |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Natural |
| Age Range Description | All Life Stages |
| Primary Supplement Type | Chromium |
| Manufacturer Part Number | 3555 |
| Specific Uses For Product | Cellular Health Supplement with Biotin, Vitamin B12 & Folate - Vegan, Gluten-Free & Non-Dairy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form