Limited Time Sale$60.00 cheaper than the new price!!
| Management number | 208896475 | Release Date | 2026/03/29 | List Price | $40.00 | Model Number | 208896475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 883956506969 |
|---|---|
| Color | Soft Pink/Soft Pink |
| Pattern | Solid |
| Occasion | Beach |
| Heel Type | Flat |
| Lifestyle | Casual, Beach |
| Toe Style | Closed Toe |
| Brand Name | OLUKAI |
| Model Name | Southshore |
| Strap Type | Thong |
| Style Name | Southshore |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | OluKai |
| Style Number | 20532-6Q6Q |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | premuim, waterproof leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Waterproof, Wet Grip Outsole |
| liningdescription | Leather |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 20532-6Q6Q |
| Recommended Uses For Product | Beach or Poolside Activities, Outdoor Adventures, Casual Everyday Wear |
| Global Trade Identification Number | 00883956506969 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form