Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 214879491 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214879491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 40 inches (H) x 25.1 inches (W) x 21.1 inches (D) |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Flared |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | Misolant |
| Item Depth | 21.1 inches |
| Model Name | Misolant Tall Office Chair |
| Seat Depth | 20.5 inches |
| Style Name | Office |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 37.2 Pounds |
| Finish Types | Lacquered |
| Manufacturer | Misolant |
| Model Number | MTOC-xxxx |
| Fill Material | Sponge |
| Material Type | Leather |
| Seat Material | Sponge |
| Is Customizable | No |
| Item Dimensions | 21.1 x 25.1 x 40 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height |
| Frame Material Type | Alloy Steel |
| Included Components | Armrest, Backrest, Seat Cushion, Chair Base, Connector, Base Plate, Gas Lift, Footrest, Casters, Screws, Allen Wrench, Side Caps |
| Chair Backrest Width | 23 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Carpet or Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21.1"D x 25.1"W x 40"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form