Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 217251360 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217251360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 618008520590 |
|---|---|
| Color | Sun Cream x 1 |
| Item Form | Lotion |
| Skin Tone | All |
| Skin Type | Combination, Dry, Oily, Sensitive |
| Brand Name | MAKEP:REM |
| Scent Name | Citrus |
| Unit Count | 2.36 Fluid Ounces |
| Item Volume | 40 Milliliters |
| Item Weight | 0.31 Pounds |
| Manufacturer | Coson Co., Ltd. |
| Number of Items | 1 |
| Product Benefits | Moisturizing |
| Material Features | Vegan |
| Active Ingredients | All Ingredients (Updated on June 2021): Water, Zinc Oxide, Cyclohexasiloxane, Butyloctyl Salicylate, Propanediol, Propylheptyl Caprylate, Isododecane, Polyglyceryl-3 Polydimethylsiloxyethyl Dimethicone, Caprylyl Methicone, Disiloxane, Moringa Oleifera Seed Extract, Cardiospermum Halicacabum Flower/Leaf/Vine Extract, Rosmarinus Officinalis (Rosemary) Leaf Extract, Sodium Hyaluronate, Bambusa Vulgaris Water, Ribes Nigrum(Black Currant) Seed Oil, Helianthus Annuus (Sunflower) Seed Oil, Madecassoside, Fructan, Helianthus Annuus (Sunflower) Seed Oil Unsaponifiables, Biosaccharide Gum-4, Pyrus Communis (Pear) Fruit Extract, Prunus Persica (Peach) Fruit Extract, Cucumis Melo (Melon) Fruit Extract, Hedera Helix (Ivy) Leaf/stem Extract, Rosa Damascena Flower Water, Jasminum Officinale (Jasmine) Flower Water, Disteardimonium Hectorite, Magnesium Sulfate, Triethoxycaprylylsilane, 1,2-Hexanediol, Polyglyceryl-2 Dipolyhydroxystearate, Polymethylsilsesquioxane, Lauryl Polyglyceryl-3 Polydimethylsiloxyethyl Dimethicone, Glyceryl Caprylate, Caprylyl Glycol, Ethylhexylglycerin, Tocopherol, Octyldodecanol, Maltodextrin, Butylene Glycol |
| Country as Labeled | Republic of Korea |
| Additional Features | Calming and Soothing Properties |
| Age Range Description | Adult |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MKPR2 |
| Recommended Uses For Product | Moisturizing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form