Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 224552777 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 224552777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850001805506 |
|---|---|
| ASIN | B08QD3G6CZ |
| Flavor | Grape |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | Kinderlyte |
| Unit Count | 202.79999999999998 Fluid Ounces |
| Item Volume | 1 Liters |
| Item Weight | 6.63 Kilograms |
| Manufacturer | KinderFarms, LLC |
| Container Type | Bottle, Can |
| Each Unit Count | 33.8 |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Package Type Name | Bottle |
| Net Content Volume | 480 Milliliters |
| Item Package Weight | 6.17 Kilograms |
| Age Range Description | Kid |
| Item Package Quantity | 6 |
| Liquid Contents Description | Sports Drinks |
| Recommended Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form