Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 217186630 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217186630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification :Bluetooth version : 5.3Headphone battery capacity : 150 mAhTransmission distance : about 12mPlaying time : 20 hoursCharging time : 2 hoursWaterproof level : IPX5Support system : all devices and mobile phones that support BluetoothPacking List :1 * Single ear bluetooth headset1 * TYPE-C cable1 * User manual1 * Exquisite packaging boxNotes :1. Please read the instruction manual carefully before use.2. If you receive a defective product or have any questions during use, please feel free to contact us.
| Color | Blue |
|---|---|
| Brand Name | CNBRO |
| Model Name | M80A |
| Item Weight | 0.64 Ounces |
| Control Type | Media Control |
| Manufacturer | Jiaxing Yuejia Trading Co., Ltd. |
| Model Number | Miaosu-ZLJ-M80A-Blue |
| BuiltIn Media | smart earbuds |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 12 Meters |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth-enabled Devices |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Microphone Included, Sports & Exercise, Universal Phone Control, Water Resistant |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 20 Hours |
| Age Range Description | 6+ |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form