Limited Time Sale$14.25 cheaper than the new price!!
| Management number | 217618570 | Release Date | 2026/04/19 | List Price | $9.50 | Model Number | 217618570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black, Gray, White, Linen, Milk Tea, Caramel, Khaki, Apricot |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Brand Name | Geyoga |
| Style Name | Comfortable |
| Unit Count | 24 Count |
| Fabric Type | combed cotton |
| Style Number | BQ-Geyoga-6875 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | combed cotton |
| Pattern Style | Solid |
| Item Dimensions | 10.63 x 9.45 x 0.63 inches |
| Number of Items | 24 |
| Additional Features | Breathable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Infant |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BQ-Geyoga-6875 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | preemie care, gifting, photography |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form