Limited Time Sale$19.79 cheaper than the new price!!
| Management number | 216797059 | Release Date | 2026/04/19 | List Price | $13.20 | Model Number | 216797059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Cranberry & Blood Orange |
|---|---|
| Flavor | Blood orange & Cranberry |
| Diet Type | Keto |
| Item Form | Powder |
| Brand Name | Screen Detox |
| Unit Count | 2.3 Ounce |
| Dosage Form | Powder |
| Item Weight | 80 Grams |
| Manufacturer | milio |
| Container Type | Tub |
| Item Dimensions | 2.89 x 2.89 x 3.09 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Computer Eye Strain Support, Digital Eye Strain Support, Eye Health Support, Eye Strain relief, Macular Health |
| Material Type Free | Artificial Color Free, Artificial Flavor Free, No Sugar, Sugar Free |
| Special Ingredients | Astaxanthin, Bilberry Fruit, Lutein, Magnesium Glycinate, Zeaxanthin |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Lutein, Zeaxanthin, Astaxanthin, Bilberry, Magnesium Glycinate, Pine Bark Extract |
| Manufacturer Part Number | SD-CRBO-2025 |
| Total Servings Per Container | 20 |
| Global Trade Identification Number | 00199284947481 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form