Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 215681511 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215681511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 086003622869 |
|---|---|
| Color | White |
| Item Form | Wipes |
| Skin Type | All, Combination, Normal |
| Brand Name | CoreTex |
| Scent Name | Unscented |
| Unit Count | 50 Count |
| Item Weight | 0.06 Pounds |
| Manufacturer | CoreTex Products, Inc. |
| Model Number | SG_B006HHBZSQ_US |
| Item Type Name | Poison Ivy Relief Wipes |
| Number of Items | 1 |
| Product Benefits | Itch Control, Poison Ivy Relief, Poison Oak Relief, Poison Sumac Relief, Travel-Friendly Packaging |
| Material Features | Disposable, Individually Packaged, Skin Cleanser, Travel-Ready, Water-Based Formula |
| Package Type Name | Box |
| Target Use Body Part | Arm, Body, Hands, Legs, Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | J4-0MW7-57GE |
| Recommended Uses For Product | Outdoor activities, removing poison ivy, poison oak, and poison sumac oils |
| Other Special Features of the Product | Individually Wrapped |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form