Limited Time Sale$51.00 cheaper than the new price!!
| Management number | 213225133 | Release Date | 2026/04/12 | List Price | $34.00 | Model Number | 213225133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850050193029 |
|---|---|
| Size | 17 x 16 x 6.5 inches |
| Color | Sand |
| Pattern | Solid |
| Fit Type | one size fits most |
| Brand Name | Cleverpup |
| Model Name | Porter Dog Gear Backpack Sand |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Camping |
| Strap Type | Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 0.65 Kilograms |
| Manufacturer | Cleverpup |
| Style Number | 111113 |
| Material Type | Polyester |
| Outer Material | Polyester |
| Storage Volume | 29 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 10 |
| Lining Description | Polyester |
| Included Components | Backpack w/removable food safe treat pouch |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 10 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 16"D x 6.5"W x 17"H |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 17 Inches |
| Other Special Features of the Product | Bottle Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form