Limited Time Sale$31.78 cheaper than the new price!!
| Management number | 215791441 | Release Date | 2026/04/12 | List Price | $21.19 | Model Number | 215791441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Rich Milk Chocolate |
|---|---|
| Protein | 10 Grams |
| Diet Type | Gluten Free |
| Item Form | Ready To Drink |
| Brand Name | Carnation Breakfast Essentials |
| Unit Count | 384 Fluid Ounces |
| Item Weight | 29.6 Pounds |
| Manufacturer | NHS BOOST |
| Container Type | شبكة |
| Each Unit Count | 8 |
| Number of Items | 48 |
| Product Benefits | Immune Support |
| Item Package Weight | 13.54 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form