Limited Time Sale$15.00 cheaper than the new price!!
| Management number | 217186820 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217186820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Brand Name | VOTAZIB |
| Model Name | H1 |
| Unit Count | 1.0 Count |
| Manufacturer | VOTAZIB |
| Model Number | H1 |
| BuiltIn Media | Bluetooth Headset, Charging Case, Silicone Ear Tips, USB-C Charging Cable, User Manual |
| Control Method | Push Button |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Number of Items | 1 |
| Antenna Location | Dual Device Connectivity, One-Touch Controls, Outdoor & Fitness Use |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Telephones, Cellphones, Laptops, Desktops, Tablets, Smart Speaker |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Dual Mic Noise Cancellation,Bluetooth 5.3 & Dual Device,APTX HD Hi-Fi Sound,Ergonomic Secure Fit,90-Hour Total Battery Life,Smart One-Touch Control |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 90 Hours |
| Warranty Description | 2 year |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Driving & Trucking, Dual Device Connectivity, Hands-Free Communication, Outdoor & Fitness, Office & Multitasking |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form