Limited Time Sale$35.97 cheaper than the new price!!
| Management number | 208879090 | Release Date | 2026/03/29 | List Price | $23.98 | Model Number | 208879090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The GEL-VENTURE® 10 shoe is designed to help provide good comfort. Its functionality has been strategically designed for when you're shifting from the outdoors to city streets. The midsole is formed with AMPLIFOAM™ cushioning and rearfoot GEL® technology to help create a softer and more comfortable feel underfoot. Meanwhile, the outsole features an advanced traction pattern that's functional for the road and trail surfaces.
| UPC | 197298776844 |
|---|---|
| Brand | ASICS |
| Color | Black/Whisper Green |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Gel-venture 10 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Athletic |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Asics |
| Style Number | 1012B759.003 |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyurethane (PU) |
| Insole Material | Polyester |
| Material Fabric | Mesh |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate to High |
| Special Features | Logo |
| Insole Cushioning | AMPLIFOAM |
| liningdescription | Polyester |
| Occasion Lifestyle | Outdoor, Athletic |
| Fit to Size Sentiment | too_small |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1012B759.003 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form